The 15 Largest Trading Partners of Japan
These figures do not include services or foreign direct investment, but only trade in goods. The fifteen largest Japanese trading partners with their total trade (sum of imports and exports) in billions of US Dollars for calendar year 2017 are as follows.
Rank | Country/District | Exports | Imports | Total Trade | Trade Balance |
---|---|---|---|---|---|
– | World | 697.2 | 670.9 | 1,368.1 | |
1 | China | 132.651 | 164.256 | 296.907 | -31.605 |
– | ASEAN | 105.719 | 102.773 | 208.492 | 2.946 |
2 | United States | 134.595 | 72.038 | 206.633 | 62.557 |
– | EU | 77.108 | 77.984 | 155.092 | -0.876 |
3 | South Korea | 53.206 | 28.060 | 81.266 | 25.146 |
4 | Taiwan | 40.588 | 25.360 | 65.948 | 15.228 |
5 | Australia | 15.993 | 38.865 | 54.858 | -22.872 |
6 | Thailand | 29.395 | 22.706 | 52.101 | 6.689 |
7 | Germany | 18.923 | 23.406 | 42.329 | -4.483 |
8 | Hong Kong | 35.399 | 1.713 | 37.112 | 33.686 |
9 | Vietnam | 15.038 | 18.511 | 33.549 | -3.473 |
10 | Indonesia | 13.378 | 19.854 | 33.232 | -6.476 |
11 | Malaysia | 12.745 | 19.235 | 31.98 | -6.49 |
12 | Singapore | 22.611 | 8.517 | 31.128 | 14.094 |
13 | United Arab Emirates | 7.202 | 20.722 | 27.924 | -13.52 |
— | CIS | 7.279 | 15.763 | 23.042 | -8.484 |
14 | Philippines | 11.114 | 9.762 | 20.876 | 1.352 |
15 | United Kingdom | 13.710 | 7.061 | 20.771 | 6.649 |
Dominant export partners of Japan
Japan is also the dominant export partner of the following:
Region | Percentage |
---|---|
Brunei | 36.5% |
French Polynesia | 22.2% |
Philippines | 20.8% |
Qatar | 20.0% |