The annual Car of the Year Japan award, also known as Japan Car of the Year (or JCOTY), is given to newly released or redesigned vehicles released to the Japanese car buying market from November 1 of the previous year to October 31 of the current year, and each award spans two calendar years. The award has been presented since 1980. The nominees are announced in November and the recipient of the award is announced in December each year.
The Volvo XC40 is the third non Japanese car to win this award. The first non Japanese car to win was the Volkswagen Golf in 2014, and the second was the Volvo XC60 in 2018. The best car from the United States was the Jeep Cherokee, eliminated in the final round 2014 (it placed 8th). The supervisory board is made up primarily of senior Japanese automotive journalists, who select both Japanese models and non-Japanese models as well.
The award is not associated with the more recent Automotive Researchers’ & Journalists’ Conference (RJC) RJC Car of the Year Award, which has been issued since 1992. “Japan Car of the Year” was established in 1980 with the aim of promoting the development of motorization in Japan and making consumers aware of the latest models and the latest technology.
Also, if the “Japanese Car of the Year”, which is the representative car of the year, is a Japanese manufacturer’s car, the “Import Car of the Year” will be the car that received the most votes from a foreign manufacturer’s car. Given. Four more category awards: ‘Design Car of the Year’, ‘Technology Car of the Year’, ‘Performance Car of the Year’ and ‘K CAR of the Year’ ” is provided.
Award winner by year
Year | Winner | Special Award |
2022-2023 | Nissan Sakura / Mitsubishi eK-X EV | |
2021-2022 | Nissan Note | |
2020-2021 | Subaru Legacy | |
2019-2020 | Toyota RAV4 | Nissan Skyline/Jeep Wrangler/Nissan Dayz/Mitsubishi eK |
2018-2019 | Volvo XC40 | Honda Clarity/BMW X2/Daihatsu Mira Tocot/Toyota Gazoo Racing/Honda N-Van |
2017-2018 | Volvo XC60 | Toyota Prius PHV/Lexus LC/Honda N-Box/Takuma Sato |
2016-2017 | Subaru Impreza | Nissan Serena/BMW M2/Daihatsu Move Canbus/Honda NSX |
2015-2016 | Mazda Roadster | Tesla Model S/Suzuki Alto/Yanase/Toyota Mirai |
2014-2015 | Mazda Demio | BMW i3/Honda N-WGN |
2013-2014 | Volkswagen Golf | Mitsubishi Outlander PHEV/Mazda Atenza/Suzuki Spacia/Mazda Flair Wagon/Daihatsu Move |
2012-2013 | Mazda CX-5 | Toyota GT86/Subaru BRZ |
2011-2012 | Nissan Leaf | Mazda Demio |
2010-2011 | Honda CR-Z | Peugeot RCZ |
2009-2010 | Toyota Prius | Mitsubishi i-MiEV/Nissan Fairlady Z/Subaru Legacy |
2008-2009 | Toyota iQ | Nissan GTR/Subaru Exiga/Honda Freed |
2007-2008 | Honda Fit | Mitsubishi Lancer Evolution X/Volkswagen Golf/Daihatsu Mira |
2006-2007 | Lexus LS460 | Audi TT/Mitsubishi I/Honda Stream |
2005-2006 | Mazda MX-5 | Suzuki Swift/Honda Civic |
2004-2005 | Honda Legend | BMW 1/Mazda Verisa/Honda Legend |
2003-2004 | Subaru Legacy | Mazda RX-8 |
2002-2003 | Honda Accord | Nissan Fairlady Z |
2001-2002 | Honda Fit | Toyota Estima |
2000-2001 | Honda Civic/Honda Stream | Subaru Impreza |
1999-2000 | Toyota Vitz/Platz/Fun Cargo | Honda S2000 |
1998-1999 | Toyota Altezza | Honda Z |
1997-1998 | Toyota Prius | Isuzu VehiCROSS |
1996-1997 | Mitsubishi Galant | Mazda Demio |
1995-1996 | Honda Civic | Nissan Terrano |
1994-1995 | Mitsubishi FTO | Honda Odyssey |
1993-1994 | Honda Accord | Toyota Supra |
1992-1993 | Nissan March | Isuzu Bighorn |
1991-1992 | Honda Civic | Mitsubishi Pajero |
1990-1991 | Mitsubishi Diamante | Toyota Estima |
1989-1990 | Toyota Celsior | |
1988-1989 | Nissan Silvia | |
1987-1988 | Mitsubishi Galant | |
1986-1987 | Nissan Pulsar | |
1985-1986 | Honda Accord | |
1984-1985 | Toyota MR2 | |
1983-1984 | Honda Civic | |
1982-1983 | Mazda Capella | |
1981-1982 | Toyota Soarer | |
1980-1981 | Mazda Familia |
Japan Import Car of the Year
In this category only non-Japanese cars imported in Japan are nominated and best non-Japanese car is selected by the jury.
Year | Winner |
2022-2023 | Hyundai Ioniq 5 |
2021-2022 | Volkswagen Golf |
2020-2021 | Peugeot 208/e-208 |
2019-2020 | BMW 3 Series |
2018-2019 | Volvo XC40 |
2017-2018 | Volvo XC60 |
2016-2017 | Audi A4 B9 |
2015-2016 | BMW 2 Series Active Tourer |
2014-2015 | Mercedes-Benz C-Class |
2013-2014 | Volkswagen Golf |
2012-2013 | BMW 3 Series |
2011-2012 | Mercedes-Benz C-Class |
2010-2011 | Volkswagen Polo |
2009-2010 | Volkswagen Golf |
2008-2009 | Citroen C5 |
2007-2008 | Mercedes-Benz C-Class |
2006-2007 | Citroen C6 |
2005-2006 | BMW 3 Series |
2004-2005 | Volkswagen Golf |
2003-2004 | Jaguar XJ |
2002-2003 | BMW 7 Series |
2001-2002 | Alfa Romeo 147 |
2000-2001 | Mercedes-Benz C-Class |
1999-2000 | Rover 75 |
1998-1999 | Mercedes-Benz A-Class |
1997-1998 | Renault M?gane Sc?nic |
1996-1997 | Mercedes-Benz SLK |
1995-1996 | MG F |
1994-1995 | Mercedes-Benz C200 |
Most award winner by maker
Below is the ranking list of most winning automobile manufacturing companies.
Total Wins | Manufacturer |
11 times | Honda |
8 times | Toyota |
6 times | Mazda |
4 times | Mitsubishi |
4 times | Nissan |
2 times | Subaru |
2 times | Volvo |
1 time | Lexus |
1 times | Volkswagen |
References
Toyota Rav4, Subaru Impreza, Mazda Roadster, Mazda Demio, Mazda CX5, Nissan Leaf, Honda CR-Z, Toyota Prius, Toyota iQ, Honda Fit, Lexus LS460, Mazda MX5, Honda Legend, Subaru Legacy, Honda Accord, Honda Civic, Honda Stream, Toyota Vitz, Toyota Platz, Toyota Funcargo, Toyota Altezza, Mitsubishi Galant, Mitsubishi FTO, Nissan March, Mitsubishi Diamante, Nissan Silvia, Nissan Pulsar, Toyota MR2, Mazda Capella, Toyota Soarer, Mazda Familia, BMW Japan, Mercede-Benz Japan, Audi Japan, Nissan Dayz, Mitsubishi EK, Honda Clarity, Daihatsu Mira Tocot, Honda N-Van, Toyota Prius PHV, Lexus LC, Honda N-Box, Nissan Serena, Daihatsu Move Canbus, Honda NSX, Suzuki Alto, Toyota Mirai, Honda N-WGN, Mitsubishi Outlander PHEV, Mazda Atenza, Suzuki Spacia, Mazda Flair Wagon, Daihatsu Move, Toyota GT86, Subaru BRZ, Mitsubishi i-MiEV, Nissan Fairlady Z, Nissan GTR, Subaru Exiga, Honda Freed, Mitsubishi Lancer Evolution X, Daihatsu Mira, Mitsubishi I, Suzuki Swift, Mazda Verisa, Mazda RX-8, Toyota Estima, Honda S2000, Honda Z, Isuzu VehiCROSS, Nissan Terrano, Honda Odyssey, Toyota Supra, Isuzu Bighorn, Mitsubishi Pajero.